国外网站businessforhome.org最近公布了一份直销商收入Top150排行榜(截至今年8月以前数据)。安利直销商Dexter和Birdie Yager以130万美元的月收入高居榜首,如新分销商Angela Liew和Ryan Ho以110万美元紧随其后,第三位由月收入65万美元的Barry Chi、Holly Chen夺得。
上榜企业分布上,有10组及以上分销商上榜的企业有如新(20组,最高排名第二位)、ACN(18组,最高排名第八位)、安利(16组,最高排名第一位)、康宝莱(12组,最高排名第12位)。
世界排名 | 姓名 | 公司 | 预计月收入 | 预计年收入 |
1 | Dexter & Birdie Yager | Amway(安利) | $1,300,000 | $15,600,000 |
2 | Angela Liew and Ryan Ho | NuSkin(如新) | $1,100,000 | $13,200,000 |
3 | Barry Chi & Holly Chen | Amway(安利) | $650,000 | $7,800,000 |
4 | Holton Buggs | OrganoGold(欧金) | $600,000 | $7,200,000 |
5 | Shane Morand | OrganoGold(欧金) | $600,000 | $7,200,000 |
6 | Brian McClure | Ambit | $452,000 | $5,424,000 |
7 | Foo Howe Kean & Jenny Ko | Amway(安利) | $450,000 | $5,400,000 |
8 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 |
9 | Kim Hui | Jeunesse(婕斯环球) | $400,000 | $4,800,000 |
10 | Sunny Hsu & Debra Hsieh | Amway(安利) | $400,000 | $4,800,000 |
11 | Tom & Bethany Alkazin | Vemma(维玛) | $400,000 | $4,800,000 |
12 | Abraham Benitez and Raquel Cortez | Herbalife(康宝莱) | $395,000 | $4,740,000 |
13 | Enrique and Graciela Varela | Herbalife(康宝莱) | $395,000 | $4,740,000 |
14 | Steve Thompson | Ambit | $370,000 | $4,440,000 |
15 | Carol & Ken Porter | Monavie(蒙纳维) | $350,000 | $4,200,000 |
16 | David Wood and David Sharpe | EmpowerNetwork | $350,000 | $4,200,000 |
17 | Nancy Dornan | Amway(安利) | $350,000 | $4,200,000 |
18 | Tae Ho Kim | Herbalife(康宝莱) | $350,000 | $4,200,000 |
19 | Philip Eckart | Ambit | $324,000 | $3,888,000 |
20 | Betty Sung | NuSkin(如新) | $315,000 | $3,780,000 |
21 | Carol and Alan Lorrenz | Herbalife(康宝莱) | $300,000 | $3,600,000 |
22 | Jose Ardon | OrganoGold(欧金) | $300,000 | $3,600,000 |
23 | Kaoru Nakajima | Amway(安利) | $300,000 | $3,600,000 |
24 | Simon Abboud | ACN | $300,000 | $3,600,000 |
25 | Toufik Rezig | WorldGlobal | $300,000 | $3,600,000 |
26 | John Sachtouras | OrganoGold(欧金) | $295,000 | $3,540,000 |
27 | Leonard & Irina Weisbein | Herbalife(康宝莱) | $275,000 | $3,300,000 |
28 | Seung Ja and Young Ho Kang Park | Herbalife(康宝莱) | $265,000 | $3,180,000 |
29 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
30 | Dong Keun Chung | Herbalife(康宝莱) | $255,000 | $3,060,000 |
31 | Christian Steinkeller | OrganoGold(欧金) | $250,000 | $3,000,000 |
32 | Kang Hyeon Sook & Ryu InIk | Amway(安利) | $250,000 | $3,000,000 |
33 | Lamia Bettaieb | WorldGlobal | $250,000 | $3,000,000 |
34 | Leonard & Esther Kim | Amway(安利) | $250,000 | $3,000,000 |
35 | Mark Lei & Peggy Yeh | Amway(安利) | $250,000 | $3,000,000 |
36 | Max Schwarz | Amway(安利) | $250,000 | $3,000,000 |
37 | Peter & Eva Muller-Meerkatz | Amway(安利) | $245,000 | $2,940,000 |
38 | John and Lori Tartol | Herbalife(康宝莱) | $240,000 | $2,880,000 |
39 | Susan Peterson | Herbalife(康宝莱) | $240,000 | $2,880,000 |
40 | Mark and Tammy Smith | Nerium | $232,000 | $2,784,000 |
41 | Brad Alkazin | Vemma(维玛) | $220,000 | $2,640,000 |
42 | Gina & Steve Merritt | Monavie(蒙纳维) | $210,000 | $2,520,000 |
43 | Nathan Ricks | NuSkin(如新) | $210,000 | $2,520,000 |
44 | Sheley Ke and Victor Xu | Monavie(蒙纳维) | $210,000 | $2,520,000 |
45 | Ashley and Nick Sarnicola | ViSalus | $200,000 | $2,400,000 |
46 | David Moses | Zija | $200,000 | $2,400,000 |
47 | Ed Bestoso | Melaleuca(美乐家) | $200,000 | $2,400,000 |
48 | Luis & Angela Ventura | OrganoGold(欧金) | $200,000 | $2,400,000 |
49 | Mark Comer | Synergy | $200,000 | $2,400,000 |
50 | Megan and Anthony Wolfenden | Monavie(蒙纳维) | $200,000 | $2,400,000 |
51 | Minh and Julie Ho | TalkFusion(话说融合) | $200,000 | $2,400,000 |
52 | Rafael Rojas | Melaleuca(美乐家) | $200,000 | $2,400,000 |
53 | Kami and Nathan Dempsey | ITWorks! | $195,000 | $2,340,000 |
54 | Madra Meystedt Jones | ITWorks! | $195,000 | $2,340,000 |
55 | Ray Montie | Ambit | $188,000 | $2,256,000 |
56 | Jimmy Smith | Isagenix(爱身健丽) | $185,000 | $2,220,000 |
57 | Herb & Patty Capeda | Isagenix(爱身健丽) | $180,000 | $2,160,000 |
58 | David Imonitie | OrganoGold(欧金) | $175,000 | $2,100,000 |
59 | Giselle Sexsmith | NuSkin(如新) | $175,000 | $2,100,000 |
60 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 |
61 | Mitch & Deidre Sala | Amway(安利) | $175,000 | $2,100,000 |
62 | Naoki Hongo and Kimie Hongo | NuSkin(如新) | $175,000 | $2,100,000 |
63 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
64 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
65 | Tetsuya Fujisawa | NuSkin(如新) | $165,000 | $1,980,000 |
66 | Corbin & Holly Roush | Monavie(蒙纳维) | $160,000 | $1,920,000 |
67 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
68 | Rita Hui | USANA | $160,000 | $1,920,000 |
69 | Michiko and Bruno Graf | NuSkin(如新) | $155,000 | $1,860,000 |
70 | Ming Kuan and Ming Chu Chen | NuSkin(如新) | $155,000 | $1,860,000 |
71 | Tony & Jessica Rush | EmpowerNetwork | $153,000 | $1,836,000 |
72 | Aron Steinkeller | OrganoGold(欧金) | $150,000 | $1,800,000 |
73 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 |
74 | Collette Larsen | USANA | $150,000 | $1,800,000 |
75 | Daniel Lim and Lilian Quah | NuSkin(如新) | $150,000 | $1,800,000 |
76 | Edgar Mojica | 4life | $150,000 | $1,800,000 |
77 | Geri Cvitanovich | Herbalife(康宝莱) | $150,000 | $1,800,000 |
78 |
Jeff Roberti |
Juiceplus | $150,000 | $1,800,000 |
79 | John & Tiffaney Malott | Seacret Direct | $150,000 | $1,800,000 |
80 | Jonathan Mendoza | Lucrazon | $150,000 | $1,800,000 |
81 | Jordan Adler | SendOutCards | $150,000 | $1,800,000 |
82 | Mongi Errahal | WorldGlobal | $150,000 | $1,800,000 |
83 | Roberto Ruiz | FLP | $150,000 | $1,800,000 |
84 | Ruth & Jeff Elliot | Vemma(维玛) | $150,000 | $1,800,000 |
85 | Scott & Sue Olsen | Monavie(蒙纳维) | $150,000 | $1,800,000 |
86 | Tim Foley | Amway(安利) | $150,000 | $1,800,000 |
87 | Rolf Kipp | FLP | $145,000 | $1,740,000 |
88 | Fabricio Nobre | Melaleuca(美乐家) | $142,000 | $1,704,000 |
89 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 |
90 | Craig Bryson | NuSkin(如新) | $135,000 | $1,620,000 |
91 | Takako Kitaoka | NuSkin(如新) | $135,000 | $1,620,000 |
92 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
93 | Michael Palmstierna Hamilton | Herbalife(康宝莱) | $130,000 | $1,560,000 |
94 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
95 | Tyler and Tasha Daniels | Lifevantage | $130,000 | $1,560,000 |
96 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
97 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
98 | Carole Taylor and Peter Oelmann | Isagenix(爱身健丽) | $125,000 | $1,500,000 |
99 | Edwin Haynes | OrganoGold(欧金) | $125,000 | $1,500,000 |
100 | Elizabeth Weber | MarketAmerica | $125,000 | $1,500,000 |
101 | Kei Itaka and Midori Tajima | NuSkin(如新) | $125,000 | $1,500,000 |
102 | Maria Schleipfer | Amway(安利) | $125,000 | $1,500,000 |
103 | Rigo Yepez | Ambit | $125,000 | $1,500,000 |
104 | Ronnie and Sally Park | NuSkin(如新) | $125,000 | $1,500,000 |
105 | Ok Hee Kwan | Herbalife(康宝莱) | $124,000 | $1,488,000 |
106 | Resa and Matt Salter | NuSkin(如新) | $124,000 | $1,488,000 |
107 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 |
108 | Marcel Dezsoe | PMInternational | $121,000 | $1,452,000 |
109 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
110 | Brian McMullen | Vemma(维玛) | $120,000 | $1,440,000 |
111 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
112 | Jeff and Maureen Miller | Melaleuca(美乐家) | $120,000 | $1,440,000 |
113 | Max Knowles | ACN | $120,000 | $1,440,000 |
114 | Shane & Dana Douglas | ACN | $120,000 | $1,440,000 |
115 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
116 | Yuu Avantra | NuSkin(如新) | $120,000 | $1,440,000 |
117 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
118 | Daniel and Jennifer Kim | NuSkin(如新) | $115,000 | $1,380,000 |
119 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
120 | Kenton Worthington | NuSkin(如新) | $115,000 | $1,380,000 |
121 | Kevin O Connor | FGXpress | $115,000 | $1,380,000 |
122 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
123 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
124 | Marcell Halim | TalkFusion(话说融合) | $111,000 | $1,332,000 |
125 | Abraham Jong Min & Sun Mee Min | NuSkin(如新) | $110,000 | $1,320,000 |
126 | Al Thomas | ACN | $110,000 | $1,320,000 |
127 | Anton Bonde | NuSkin(如新) | $110,000 | $1,320,000 |
128 | Charlie & Debbie Kalb | Monavie(蒙纳维) | $110,000 | $1,320,000 |
129 | Danny Volonino | ACN | $110,000 | $1,320,000 |
130 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
131 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
132 | Pat and Marguerite Sung | NuSkin(如新) | $110,000 | $1,320,000 |
133 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
134 | Tony Kent | Trivita | $110,000 | $1,320,000 |
135 | Jeremy & Karen Reynolds | Xocai | $109,900 | $1,318,800 |
136 | Clay Jackson | Vemma(维玛) | $107,000 | $1,284,000 |
137 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
138 | Enes Olgun | MegaHoldings | $105,000 | $1,260,000 |
139 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
140 | Chan Koon Tin & The Chai Foong (Alice) | Amway(安利) | $100,000 | $1,200,000 |
141 | Clement & Anita Fu | Amway(安利) | $100,000 | $1,200,000 |
142 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
143 | Dane Iorg | Synergy | $100,000 | $1,200,000 |
144 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
145 | Eddy & Grace Chai | FLP | $100,000 | $1,200,000 |
146 | Eric Seemore Green | Wakeupnow | $100,000 | $1,200,000 |
147 | Franz-Rudolf Freidinger | Lyoness | $100,000 | $1,200,000 |
148 | G5 (5 couples) | WorldVentures(梦幻之旅) | $100,000 | $1,200,000 |
149 | Gabi Steiner | Lifeplus | $100,000 | $1,200,000 |
150 | Harald Maier | Vemma(维玛) | $100,000 | $1,200,000 |
businessforhome.org注:所有数据由网站70多位记者从网络调查、企业大会确认、直销商分享、直销行业杂志而来,可能因信息收录不完整之处。
直销100海外报道。(责编:Starry)