businessforhome.org最近发布了全球直销行业最高收入150强榜单。与年初的榜单相比,前十名变动较大。近年来高居前三名的欧金咖啡的Holton Buggs出人意料地滑落到了第七位。而其月收入业由原来的120万美元降至40万美元;而欧金咖啡的业绩并没有出现显著下滑迹象,不知统计方面在哪一块出了问题。或许业界对欧金咖啡领导人超高的收入的质疑起了作用,或是欧金公司也意识到一味标榜前排领导人的超高收入容易引起外界对公司奖金制度公平与合理性的质疑,做了些调整吧。不过幅度之大还是让人有些摸不着头脑。希望日后有熟知内情的人加以解释。
如同以前的榜单一样,本次发布的榜单并不包含中国大陆的直销商。但以媒体曝光的L公司的张某某累计收入2900万来看,国内年收入超千万人民币的人也不在少数。挤进本榜单还是绰绰有余的。希望这一天能早日到来。
排名 | 姓名 | 公司 | 预估收入/月 | 预估收入/年 |
1 | Dexter & Birdie Yager | 安利 | $1,300,000 | $15,600,000 |
2 | Angela Liew and Ryan Ho | 如新 | $1,100,000 | $13,200,000 |
3 | Barry Chi & Holly Chen | 安利 | $650,000 | $7,800,000 |
4 | Brian McClure | Ambit | $452,000 | $5,424,000 |
5 | Foo Howe Kean & Jenny Ko | 安利 | $450,000 | $5,400,000 |
6 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 |
7 | Holton Buggs | 欧金咖啡 | $400,000 | $4,800,000 |
8 | Kim Hui | 婕斯 | $400,000 | $4,800,000 |
9 | Shane Morand | 欧金咖啡 | $400,000 | $4,800,000 |
10 | Sunny Hsu & Debra Hsieh | 安利 | $400,000 | $4,800,000 |
11 | Tom & Bethany Alkazin | 维玛 | $400,000 | $4,800,000 |
12 | Abraham Benitez and Raquel Cortez | 康宝莱 | $395,000 | $4,740,000 |
13 | Enrique and Graciela Varela | 康宝莱 | $395,000 | $4,740,000 |
14 | Steve Thompson | Ambit | $370,000 | $4,440,000 |
15 | Carol & Ken Porter | 蒙纳维 | $350,000 | $4,200,000 |
16 | David Wood and David Sharpe | EmpowerNetwork | $350,000 | $4,200,000 |
17 | Nancy Dornan | 安利 | $350,000 | $4,200,000 |
18 | Tae Ho Kim | 康宝莱 | $350,000 | $4,200,000 |
19 | Philip Eckart | Ambit | $324,000 | $3,888,000 |
20 | Betty Sung | 如新 | $315,000 | $3,780,000 |
21 | Carol and Alan Lorrenz | 康宝莱 | $300,000 | $3,600,000 |
22 | Jose Ardon | 欧金咖啡 | $300,000 | $3,600,000 |
23 | Kaoru Nakajima | 安利 | $300,000 | $3,600,000 |
24 | Simon Abboud | ACN | $300,000 | $3,600,000 |
25 | Toufik Rezig | WorldGlobal | $300,000 | $3,600,000 |
26 | John Sachtouras | 欧金咖啡 | $295,000 | $3,540,000 |
27 | Leonard & Irina Weisbein | 康宝莱 | $275,000 | $3,300,000 |
28 | Seung Ja and Young Ho Kang Park | 康宝莱 | $265,000 | $3,180,000 |
29 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
30 | Dong Keun Chung | 康宝莱 | $255,000 | $3,060,000 |
31 | Christian Steinkeller | 欧金咖啡 | $250,000 | $3,000,000 |
32 | Kang Hyeon Sook & Ryu InIk | 安利 | $250,000 | $3,000,000 |
33 | Lamia Bettaieb | WorldGlobal | $250,000 | $3,000,000 |
34 | Leonard & Esther Kim | 安利 | $250,000 | $3,000,000 |
35 | Mark Lei & Peggy Yeh | 安利 | $250,000 | $3,000,000 |
36 | Max Schwarz | 安利 | $250,000 | $3,000,000 |
37 | Peter & Eva Muller-Meerkatz | 安利 | $245,000 | $2,940,000 |
38 | John and Lori Tartol | 康宝莱 | $240,000 | $2,880,000 |
39 | Susan Peterson | 康宝莱 | $240,000 | $2,880,000 |
40 | Mark and Tammy Smith | Nerium | $232,000 | $2,784,000 |
41 | Brad Alkazin | 维玛 | $220,000 | $2,640,000 |
42 | Gina & Steve Merritt | 蒙纳维 | $210,000 | $2,520,000 |
43 | Nathan Ricks | 如新 | $210,000 | $2,520,000 |
44 | Ashley and Nick Sarnicola | ViSalus | $200,000 | $2,400,000 |
45 | David Moses | Zija | $200,000 | $2,400,000 |
46 | Ed Bestoso | 美乐家 | $200,000 | $2,400,000 |
47 | Luis & Angela Ventura | 欧金咖啡 | $200,000 | $2,400,000 |
48 | Mark Comer | Synergy | $200,000 | $2,400,000 |
49 | Megan and Anthony Wolfenden | 蒙纳维 | $200,000 | $2,400,000 |
50 | Minh and Julie Ho | 话说融合 | $200,000 | $2,400,000 |
51 | Rafael Rojas | 美乐家 | $200,000 | $2,400,000 |
52 | Kami and Nathan Dempsey | ITWorks! | $195,000 | $2,340,000 |
53 | Madra Meystedt Jones | ITWorks! | $195,000 | $2,340,000 |
54 | Vick Strizheus | EmpowerNetwork | $195,000 | $2,340,000 |
55 | Ray Montie | Ambit | $188,000 | $2,256,000 |
56 | Jimmy Smith | 爱身健丽 | $185,000 | $2,220,000 |
57 | Herb & Patty Capeda | 爱身健丽 | $180,000 | $2,160,000 |
58 | David Imonitie | 欧金咖啡 | $175,000 | $2,100,000 |
59 | Giselle Sexsmith | 如新 | $175,000 | $2,100,000 |
60 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 |
61 | Mitch & Deidre Sala | 安利 | $175,000 | $2,100,000 |
62 | Naoki Hongo and Kimie Hongo | 如新 | $175,000 | $2,100,000 |
63 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
64 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
65 | Tetsuya Fujisawa | 如新 | $165,000 | $1,980,000 |
66 | Corbin & Holly Roush | 蒙纳维 | $160,000 | $1,920,000 |
67 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
68 | Rita Hui | 优莎娜 | $160,000 | $1,920,000 |
69 | Michiko and Bruno Graf | 如新 | $155,000 | $1,860,000 |
70 | Ming Kuan and Ming Chu Chen | 如新 | $155,000 | $1,860,000 |
71 | Tony & Jessica Rush | EmpowerNetwork | $153,000 | $1,836,000 |
72 | Aron Steinkeller | 欧金咖啡 | $150,000 | $1,800,000 |
73 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 |
74 | Collette Larsen | 优莎娜 | $150,000 | $1,800,000 |
75 | Daniel Lim and Lilian Quah | 如新 | $150,000 | $1,800,000 |
76 | Edgar Mojica | 福莱 | $150,000 | $1,800,000 |
77 | Geri Cvitanovich | 康宝莱 | $150,000 | $1,800,000 |
78 | Jeff Roberti | Juiceplus | $150,000 | $1,800,000 |
79 | John & Tiffaney Malott | Seacret Direct | $150,000 | $1,800,000 |
80 | Jonathan Mendoza | Lucrazon | $150,000 | $1,800,000 |
81 | Jordan Adler | SendOutCards | $150,000 | $1,800,000 |
82 | Mongi Errahal | WorldGlobal | $150,000 | $1,800,000 |
83 | Roberto Ruiz | FLP | $150,000 | $1,800,000 |
84 | Ruth & Jeff Elliot | 维玛 | $150,000 | $1,800,000 |
85 | Scott & Sue Olsen | 蒙纳维 | $150,000 | $1,800,000 |
86 | Tim Foley | 安利 | $150,000 | $1,800,000 |
87 | Rolf Kipp | FLP | $145,000 | $1,740,000 |
88 | Fabricio Nobre | 美乐家 | $142,000 | $1,704,000 |
89 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 |
90 | Craig Bryson | 如新 | $135,000 | $1,620,000 |
91 | Takako Kitaoka | 如新 | $135,000 | $1,620,000 |
92 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
93 | Michael Palmstierna Hamilton | 康宝莱 | $130,000 | $1,560,000 |
94 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
95 | Tyler and Tasha Daniels | Lifevantage | $130,000 | $1,560,000 |
96 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
97 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
98 | Carole Taylor and Peter Oelmann | 爱身健丽 | $125,000 | $1,500,000 |
99 | Edwin Haynes | 欧金咖啡 | $125,000 | $1,500,000 |
100 | Elizabeth Weber | 美安 | $125,000 | $1,500,000 |
101 | Jon Gillardi | IndependenceEnergy | $125,000 | $1,500,000 |
102 | Kei Itaka and Midori Tajima | 如新 | $125,000 | $1,500,000 |
103 | Maria Schleipfer | 安利 | $125,000 | $1,500,000 |
104 | Rigo Yepez | Ambit | $125,000 | $1,500,000 |
105 | Ronnie and Sally Park | 如新 | $125,000 | $1,500,000 |
106 | Ok Hee Kwan | 康宝莱 | $124,000 | $1,488,000 |
107 | Resa and Matt Salter | 如新 | $124,000 | $1,488,000 |
108 | CJ Peterson | IndependenceEnergy | $123,000 | $1,476,000 |
109 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 |
110 | Marcel Dezsoe | PMInternational | $121,000 | $1,452,000 |
111 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
112 | Brian McMullen | 维玛 | $120,000 | $1,440,000 |
113 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
114 | Jeff and Maureen Miller | 美乐家 | $120,000 | $1,440,000 |
115 | Max Knowles | ACN | $120,000 | $1,440,000 |
116 | Shane & Dana Douglas | ACN | $120,000 | $1,440,000 |
117 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
118 | Yuu Avantra | 如新 | $120,000 | $1,440,000 |
119 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
120 | Daniel and Jennifer Kim | 如新 | $115,000 | $1,380,000 |
121 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
122 | Kenton Worthington | 如新 | $115,000 | $1,380,000 |
123 | Kevin O Connor | FGXpress | $115,000 | $1,380,000 |
124 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
125 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
126 | Marcell Halim | 话说融合 | $111,000 | $1,332,000 |
127 | Abraham Jong Min & Sun Mee Min | 如新 | $110,000 | $1,320,000 |
128 | Al Thomas | ACN | $110,000 | $1,320,000 |
129 | Anton Bonde | 如新 | $110,000 | $1,320,000 |
130 | Charlie & Debbie Kalb | 蒙纳维 | $110,000 | $1,320,000 |
131 | Danny Volonino | ACN | $110,000 | $1,320,000 |
132 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
133 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
134 | Pat and Marguerite Sung | 如新 | $110,000 | $1,320,000 |
135 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
136 | Tony Kent | Trivita | $110,000 | $1,320,000 |
137 | Jeremy & Karen Reynolds | Xocai | $109,900 | $1,318,800 |
138 | Sheley Ke and Victor Xu | 蒙纳维 | $108,000 | $1,296,000 |
139 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
140 | Clay Jackson | 维玛 | $105,000 | $1,260,000 |
141 | Enes Olgun | MegaHoldings | $105,000 | $1,260,000 |
142 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
143 | Chan Koon Tin & The Chai Foong (Alice) | 安利 | $100,000 | $1,200,000 |
144 | Clement & Anita Fu | 安利 | $100,000 | $1,200,000 |
145 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
146 | Dane Iorg | Synergy | $100,000 | $1,200,000 |
147 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
148 | Eddy & Grace Chai | FLP | $100,000 | $1,200,000 |
149 | Franz-Rudolf Freidinger | Lyoness | $100,000 | $1,200,000 |
150 | G5 (5 couples) | WorldVentures | $100,000 | $1,200,000 |
直销100海外报道(责任编辑:Katrina)