“做直销我能挣多少钱”几乎是每个新人会问的问题,“财富自由”也是每个直销人的梦想,但是没有一个人可以保证你可以得到多少财富。因为“直销”不是“不劳而获”的代名词,直销给你的,是一个“机会”,是一段“梦想”,是一盏“明灯”。
此排名基于互联网公布的估计收益,另外,也有许多高收入者和企业愿意与我们分享收益情况,我们的目标是向人们展示,你可以在直销行业得到一种实在的生活。(并未统计及收录中国大陆直销企业)
这些领导人们用业务改变着他们的生活。
排名 | 姓名 | 公司 | 月收入 | 年收入 |
1 | Juha Parhiala | OneCoin – OneLife | $4,800,000 | $57,600,000 |
2 | Steinkeller Brothers | OneCoin – OneLife | $2,550,000 | $30,600,000 |
3 | Dexter and Birdie Yager | 安利 | $1,300,000 | $15,600,000 |
4 | Mihail Petrovic | OneCoin – OneLife | $1,000,000 | $12,000,000 |
5 | M. Zafar | OneCoin – OneLife | $900,000 | $10,800,000 |
6 | Igor and Andrea Alberts | OneCoin – OneLife | $850,000 | $10,200,000 |
7 | Anton Federspiel | OneCoin – OneLife | $825,000 | $9,900,000 |
8 | Brian McClure | Ambit Energy | $700,000 | $8,400,000 |
9 | Kim Hui | 婕斯 | $550,000 | $6,600,000 |
10 | Chanida and Nat Puranaputra | World Global Network | $510,000 | $6,120,000 |
11 | Barry Chi & Holly Chen | 安利 | $500,000 | $6,000,000 |
12 | Chad and Nattida Chong | World Global Network | $471,000 | $5,652,000 |
13 | Jeff Roberti | Juice Plus+ | $450,000 | $5,400,000 |
14 | Enrique and Graciela Varela | 康宝莱 | $395,000 | $4,740,000 |
15 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 |
16 | Jose Gordo | OneCoin – OneLife | $360,000 | $4,320,000 |
17 | Angela Liew and Ryan Ho | 如新 | $350,000 | $4,200,000 |
18 | Foo Howe Kean & Jenny Ko | 安利 | $350,000 | $4,200,000 |
19 | Sunny Hsu & Debra Hsieh | 安利 | $350,000 | $4,200,000 |
20 | Abraham Benitez and Raquel Cortez | 康宝莱 | $325,000 | $3,900,000 |
21 | Nancy Dornan | 安利 | $325,000 | $3,900,000 |
22 | Mario Oreggia | Lyoness | $325,000 | $3,900,000 |
23 | Philip Eckart | Ambit Energy | $324,000 | $3,888,000 |
24 | Lyndon Biernoff | 婕斯 | $310,000 | $3,720,000 |
25 | Ralf Paulick | OneCoin – OneLife | $310,000 | $3,720,000 |
26 | Uwe Hentschel | OneCoin – OneLife | $305,000 | $3,660,000 |
27 | Carol and Alan Lorrenz | 康宝莱 | $300,000 | $3,600,000 |
28 | Kaoru Nakajima | 安利 | $300,000 | $3,600,000 |
29 | Ed Bestoso | 美乐家 | $300,000 | $3,600,000 |
30 | Sergii Shevchenko | World Global Network | $300,000 | $3,600,000 |
31 | Rodrigo Kagaochi | Pay Diamond | $300,000 | $3,600,000 |
32 | Felipe Campos | Pay Diamond | $300,000 | $3,600,000 |
33 | Betty Sung | 如新 | $295,000 | $3,540,000 |
34 | Jirath Submongkonkul & Irawan Prajogo | 婕斯 | $295,000 | $3,540,000 |
35 | Thanet Wongsa and Anusara Chantarangsi | 婕斯 | $295,000 | $3,540,000 |
36 | Herb and Patty Capeda | 爱身健丽 | $280,000 | $3,360,000 |
37 | Rafael Rojas | 美乐家 | $280,000 | $3,360,000 |
38 | Bing Voorham | OneCoin – OneLife | $276,000 | $3,312,000 |
39 | Leonard & Irina Weisbein | 康宝莱 | $275,000 | $3,300,000 |
40 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
41 | Mark and Tammy Smith | Nerium Int. | $258,000 | $3,096,000 |
42 | Art Napolitano | ACN | $250,000 | $3,000,000 |
43 | Simon Abboud | ACN | $250,000 | $3,000,000 |
44 | Kang Hyeon Sook & Ryu InIk | 安利 | $250,000 | $3,000,000 |
45 | Mongi Errahal | World Global Network | $250,000 | $3,000,000 |
46 | Ray Robbins | 寰泰 | $250,000 | $3,000,000 |
47 | Sergii Afanasiev | World Global Network | $250,000 | $3,000,000 |
48 | Andy and Natalie Goddard | DoTerra | $250,000 | $3,000,000 |
49 | John and Lori Tartol | 康宝莱 | $240,000 | $2,880,000 |
50 | Susan Peterson | 康宝莱 | $240,000 | $2,880,000 |
51 | Seung Ja and Young Ho Kang Park | 康宝莱 | $225,000 | $2,700,000 |
52 | Dong Keun Chung | 康宝莱 | $225,000 | $2,700,000 |
53 | Theo Pablo | OneCoin – OneLife | $225,000 | $2,700,000 |
54 | Tae Ho Kim | 康宝莱 | $220,000 | $2,640,000 |
55 | Mark Comer | Synergy Int. (Nature’s Sunshine) | $220,000 | $2,640,000 |
56 | Tina Hu | 婕斯 | $220,000 | $2,640,000 |
57 | Richard Castillo | OneCoin – OneLife | $220,000 | $2,640,000 |
58 | Phanawat Lapsamphan | World Global Network | $220,000 | $2,640,000 |
59 | Hansjorg Oberrauch | OneCoin – OneLife | $215,000 | $2,580,000 |
60 | Nathan Ricks | 如新 | $210,000 | $2,520,000 |
61 | Jason Chiang | 婕斯 | $210,000 | $2,520,000 |
62 | Thomas Hempe | OneCoin – OneLife | $210,000 | $2,520,000 |
63 | Massimo Del Moro | OneCoin – OneLife | $210,000 | $2,520,000 |
64 | Juan Carlos Barrios | 婕斯 | $207,000 | $2,484,000 |
65 | Mariana Lopez de Waard | OneCoin – OneLife | $201,000 | $2,412,000 |
66 | Shane Morand | 欧金咖啡 | $200,000 | $2,400,000 |
67 | David Moses | Zija International | $200,000 | $2,400,000 |
68 | Jeff & Michelle Altgilbers | 福莱 | $200,000 | $2,400,000 |
69 | Leonard & Esther Kim | 安利 | $200,000 | $2,400,000 |
70 | Mark Lei & Peggy Yeh | 安利 | $200,000 | $2,400,000 |
71 | Max Schwarz | 安利 | $200,000 | $2,400,000 |
72 | Jimmy Smith | 爱身健丽 | $200,000 | $2,400,000 |
73 | Cici Weller | 婕斯 | $200,000 | $2,400,000 |
74 | Gabi Steiner | Life Plus | $200,000 | $2,400,000 |
75 | Ming Li | 婕斯 | $200,000 | $2,400,000 |
76 | Helen Zhang | 婕斯 | $200,000 | $2,400,000 |
77 | George and Donna Antar | 婕斯 | $200,000 | $2,400,000 |
78 | Yasir Mirza | OneCoin – OneLife | $200,000 | $2,400,000 |
79 | Holton Buggs | 欧金咖啡 | $195,000 | $2,340,000 |
80 | Kami and Nathan Dempsey | It Works! Global | $195,000 | $2,340,000 |
81 | Madra Meystedt Jones | It Works! Global | $195,000 | $2,340,000 |
82 | Kathy & Tom Smith | 爱身健丽 | $195,000 | $2,340,000 |
83 | Chavich Kim | 立新世纪 | $195,000 | $2,340,000 |
84 | Siv and Jay Bennett | 爱身健丽 | $195,000 | $2,340,000 |
85 | Kelly Bangert | 婕斯 | $195,000 | $2,340,000 |
86 | Rasa Comeban | 立新世纪 | $190,000 | $2,280,000 |
87 | Ray Montie | Ambit Energy | $188,000 | $2,256,000 |
88 | Toufik Rezig | World Global Network | $180,000 | $2,160,000 |
89 | Neval Casagrande Batista | Pay Diamond | $180,000 | $2,160,000 |
90 | Debra Raybern | Young Living | $179,000 | $2,148,000 |
91 | Aaron Byerlee | 婕斯 | $176,000 | $2,112,000 |
92 | Craig Schulze | 婕斯 | $176,000 | $2,112,000 |
93 | Giselle Sexsmith | 如新 | $175,000 | $2,100,000 |
94 | Marco & Milagro Dubon | Forever Living Pr. | $175,000 | $2,100,000 |
95 | Mitch & Deidre Sala | 安利 | $175,000 | $2,100,000 |
96 | Naoki Hongo and Kimie Hongo | 如新 | $175,000 | $2,100,000 |
97 | Shane & Dana Douglas | ACN | $175,000 | $2,100,000 |
98 | Alexis Romano | 爱身健丽 | $175,000 | $2,100,000 |
99 | Hayley Hobson | DoTerra | $175,000 | $2,100,000 |
100 | Gregg and Carol Johnson | Young Living | $175,000 | $2,100,000 |
直销100海外报道 (责编:liuxinyue)